Mit Hilfe der Länderliste können Sie sehen ob die FairRoaming SIM Karte im Land Ihrer Wahl sich in ein Mobilfunknetz
einwählen kann und ob eine Auswahl aus mehreren Mobilfunknetzen - zwecks noch bessere Netzabdeckung - zur Verfügung steht.
Diese SIM Karte bietet mobiles Internet in sehr vielen Ländern der Welt. Darunter sind viele MENA und BRIC Staaten. Zudem sind viele Urlaubsländer im Angebot enthalten. Ein weiterer, sehr großer Vorteil ist, daß Sie die SIM Karte bereits Zuhause völlig Streßfrei ausprobieren können.
Land | Netz 1 | Netz 2 | Netz 3 | Netz 4 |
Albanien | Vodafone | |||
Algerien | Orascom | |||
Andorra | Andorra Telecom | |||
Argentinien | Claro | Movistar | ||
Armenien | MTS | Ucom | ||
Australien | Vodafone | |||
Austria | A1 Telekom Austria | 3 | Magenta T-Mobile | |
Azerbaijan | Azercell | Bakcell | ||
Bangladesh | GrameenPhone | |||
Belarus | A1 | Life | MTS | |
Belgium | Base | Orange | Proximus | |
Bolivien | Telefonica | |||
Bosnia and Herzegovina | BH Mobile | HT Eronet | m:tel | |
Brasilien | Claro | |||
Bulgaria | A1 | Telenor | Vivacom | |
Cambodia | Cellcard | Smart | ||
Canada | Bell | Rogers | SaskTel | Telus |
Chad | Celtel | |||
Chile | Movistar | |||
China | China Mobile | |||
Columbia | Tigo | |||
Congo - Brazzaville | Airtel | |||
Congo - Kinshasa | Airtel | |||
Costa Rica | Claro | Movistar | ||
Croatia | A1 | Tele2 | Hrvatski Telekom | |
Cyprus | PrimeTel | Epic | ||
Czech Republic | Telefonica O2 | T-Mobile | Vodafone | |
Denmark | Telenor AS | 3 | Telia | TDC |
Dominican Republic | Claro | |||
El Salvadore | Claro | Movistar | Tigo | |
Estonia | Tele 2 | Telia | Elisa | |
Egypt | ETISALAT | Orange | ||
Ecuador | Movistar | |||
Faroe Islands | Vodafone | |||
Finland | DNA Ltd. | Telia | ||
France | Bouygues | SFR | Orange | |
French Guiana | Digicel | |||
Georgia | Beeline | |||
Germany | Telefonica O2 | Telekom | Vodafone | |
Ghana | Vodafone | |||
Gibraltar | GIBTELECOM | |||
Greece | Wind Hellas | Cosmote Greece | Vodafone | |
Grenada | Flow | |||
Guatemala | Claro | |||
Guadeloupe | Dauphin | |||
Guernsey | Sure | |||
Hungary | T-Mobile | Vodafone | Telenor | |
Hongkong | Smartone | |||
Iceland | Vodafone | Nova | ||
India | Airtel | Vi | Vodafone | |
Indonesia | Telkomsel | |||
Iran | MCI | |||
Ireland | 3 | Vodafone | Eir | |
Island of Man | Manx Telecom | |||
Israel | Hot Mobile | PARTNER | Pelephone | |
Italy | Vodafone | Wind Tre | ||
Jamaica | Digicel | |||
Japan | NTT Docomo | |||
Jersey | Airtel-Vodafone | |||
Jordanien | Umniah Mobile | ZAIN | ||
Kazakhstan | Beeline | |||
Kenya | Airtel | |||
Kuwait | Zain | |||
Kyrgyzstan | Sky Mobile | |||
Latvia | LMT | Bite | Tele 2 | |
Liechtenstein | FL 1 | |||
Lithuania | TELE 2 | Bite | Telia | |
Luxembourg | TANGO | Orange | ||
Macau | CTM | |||
Madagascar | Airtel | |||
Malawi | Airtel | |||
Malaysia | CelCom | Digi | ||
Malta | Melita | Vodafone | ||
Mauritius | Cellplus Mobile | |||
Mexico | AT&T | Telcel | ||
Moldova | Moldcell | Orange | ||
Monaco | Monaco Telecom | |||
Montenegro | Mtel | |||
Morocco | Orange | |||
Nepal | Ncell | |||
Netherlands | KPN | Odido | Vodafone | |
New Zealand | Vodafone | |||
Nigaragua | Claro | |||
Nigeria | Airtel | Glo | ||
North Macedonia | A1 | |||
Norway | Telenor | Telia | ||
Pakistan | Jazz | |||
Palestine | Paltel | |||
Panama | Tigo | |||
Paraguay | Tigo | |||
Poland | Plus | |||
Portugal | NOS | MEO | Vodafone | |
Puerto Rico | Claro | |||
Quatar | Vodafone | Reunion | TELCO | |
Romania | Orange | T-Mobile | Vodafone | Digi |
Saudi Arabia | Mobily | |||
Singapore | Singtel | Starhub | ||
Slovakia | Orange | o2 | T-Mobile | |
Slovenia | A1 | Mobitel | Telemach | |
South Africa | Vodacom | |||
South Korea | KT | |||
Spain | Yoigo | Movistar | Orange | Vodafone |
Sweden | Tele 2 | Telenor | Telia | Tre |
Switzerland | Sunrise | Salt | ||
Tanzania | Celtel | Vodacom Tanzania Limited | ||
Thailand | AIS | |||
Tunesien | Orange | Tunisie Telecom | ||
Turkey | Türk Telekom | Vodafone | ||
U.K. | EE | o2 | Three 3 | Vodafone |
U.A.E. | Etisalat | |||
U.S.A. | AT & T | T-Mobile | Verizon Wireless | |
Ukraine | KyivStar | Vodafone | ||
Uruguay | Antel | |||
Uzbekistan | Unitel | |||
Venezuela | Digitel |
Telekommunikation
St. Gilgen
Österreich
© 2007 - 2024
Email
Telefon AT: +43 677 990 36 189
Telefon DE: +49 155 6093 2090